Cases in which fines, costs, and fees were waived or reduced by an Austin Municipal Court Judge.
| Fiscal year | Number of cases that received reductions/waivers | Number of cases where indigency was determined | Total amount of reductions/waivers |
|---|---|---|---|
| 12 | 3,620 | 1,445 | $332,164.19 |
| 13 | 3,916 | 1,329 | $344,884.65 |
| 14 | 3,737 | 1,402 | $341,405.07 |
| 15 | 4,835 | 961 | $470,406.98 |
| 16 | 5,460 | 1,528 | $589,629.87 |
| 17 | 6,833 | 2,032 | $759,578.21 |
| 18 | 10,759 | 2,601 | $1,149,974.89 |
| 19 | 11,467 | 2,896 | $1,450,556.25 |
| 20 | 16,631 | 832 | $826,972.28 |
Departmental budget
| Departmental measures | FY 2017 actual | FY 2018 actual | FY 2019 actual | FY 2020 target |
|---|---|---|---|---|
| Department budget | $18,307,756 | $26,010,483 | $26,807,120 | $32,979,213 |
| Gross collections | $23,138,586 | $17,639,865 | $14,537,474 | $16,000,000 |
| Department revenue | $14,468,091 | $11,394,346 | $9,558,827 | $9,149,579 |
More information
- ePerf Portalopen_in_new: Contains data relating to key indicators and other performance metrics for the court.
- Fair Administration of Justice:open_in_new Contains information about how the city is working to meet its Strategic Direction for 2023 (SD23).
- Municipal Court's Annual 2019 Reportopen_in_new
- City of Austin's Data Portalopen_in_new